Leqephe la Lintlha tsa Ts'ebetso ea Enjene ea Cummins
Tlhaloso e Akaretsang
Mohlala oa enjene | NT855-D(M) |
Tlhophiso | V-16 cylinder, diesel ea 4-stroke |
Takatso | Turbocharged |
Bore & stroke | 140mm * 152mm |
Ho falla | 14L |
Compression ratio | 14.0:1 |
Ho potoloha | Flywheel e shebaneng le clockwise |
Setifikeiti | Kamohelo ea Mokhatlo oa Mekhatlo ea Marine ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Lintlha
Matla a tsoang
KW BHP KWe | Khafetsa | Tšebeliso ea mafura
L/hr gal/hr | Lintlha | Mesi | |||
209 | 280 | 194 | 50Hz | N/A | N/A | Matla a kamehla | N/A |
231 | 310 | 215 | 50Hz | N/A | N/A | Matla a kamehla | N/A |
242 | 325 | 225 | 50Hz | N/A | N/A | Matla a kamehla | N/A |
254 | 340 | 236 | 50Hz | N/A | N/A | Matla a kamehla | N/A |
265 | 355 | 246 | 50Hz | N/A | N/A | Matla a kamehla | N/A |
295 | 395 | 274 | 50Hz | N/A | N/A | Matla a kamehla | N/A |
KWe e bonts'a palo e lekantsoeng ea matla a teng ha a sebelisoa tlhophisong ea genset. |
Boemo ba enjene e akaretsang
Litekanyo li ka fapana ho ipapisitsoe le litlhophiso tse khethiloeng tsa enjine.
Bolelele mm(ka) | 1296 (61) |
Bophara mm(ka) | 817 (32) |
Bophahamo mm(in) | 1367 (53) |
Boima ba mmele mm(lb) | 1388 (3060) |