Leqephe la Lintlha tsa Ts'ebetso ea Enjene ea Cummins
Tlhaloso e Akaretsang
Mohlala oa enjene | KTA19-D(M) |
Tlhophiso | V-16 cylinder, diesel ea 4-stroke |
Takatso | Turbocharged, kamora ho pholile |
Bore & stroke | 159mm * 159mm |
Ho falla | 19L |
Compression ratio | 13.9.0:1 |
Ho potoloha | Flywheel e shebaneng le clockwise |
Setifikeiti | Kamohelo ea Mokhatlo oa Mekhatlo ea Marine ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Likarolo tsa enjene le likhetho tse fumanehang | |
* Keel e pholileng kapa litlhophiso tsa mochini oa mocheso | |
Metsi a pholileng a tsoang ka bongata | |
Boemo bo tloaelehileng (38 L [10.0g]) kapa matla a phahameng (72L[19g]) pane ea oli | |
SAE 0 flywheel housing | |
571.5mm(22.5 in) kapa 584.2mm(23in) clutch adaptation |
Tlhaloso e Akaretsang
Matla a tsoang KW BHP KWe | Khafetsa | Tšebeliso ea mafura L/hr gal/hr | Lintlha | Mesi | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Matla a kamehla | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Matla a kamehla | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Matla a kamehla | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Matla a kamehla | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Matla a kamehla | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Matla a kamehla | N/A |
KWe e bonts'a palo e lekantsoeng ea matla a teng ha a sebelisoa tlhophisong ea genset. |
Boemo ba enjene e akaretsang
Litekanyo li ka fapana ho ipapisitsoe le litlhophiso tse khethiloeng tsa enjine.
Matla a tsoang KW BHP KWe | Khafetsa | Tšebeliso ea mafura L/hr gal/hr | Lintlha | Mesi | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Matla a kamehla | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Matla a kamehla | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Matla a kamehla | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Matla a kamehla | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Matla a kamehla | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Matla a kamehla | N/A |
KWe e bonts'a palo e lekantsoeng ea matla a teng ha a sebelisoa tlhophisong ea genset. |