Leqephe la Lintlha tsa Ts'ebetso ea Enjene ea Cummins
Mohlala oa enjene | KT38-D(M) |
Tlhophiso | V-16 cylinder, diesel ea 4-stroke |
Takatso | Turbocharged, kamora ho pholile |
Bore & stroke | 159mm * 159mm |
Ho falla | 38L |
Ho potoloha | Flywheel e shebaneng le clockwise |
Setifikeiti | Kamohelo ea Mokhatlo oa Mekhatlo ea Marine ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Lintlha
Mofuta oa enjene | Tekanyetso ea matla KW(Hp) | E lekantsoe rpm rpm | Matla a maholo KW(hp) | Max prm rpm |
KT38-M | 543(727) | 1744 | 597(800) | 1800 |
KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |
Boemo ba enjene e akaretsang
Litekanyo li ka fapana ho ipapisitsoe le litlhophiso tse khethiloeng tsa enjine.
Mofuta oa enjene | Tekanyetso ea matla KW(Hp) | E lekantsoe rpm rpm | Matla a maholo KW(hp) | Max prm rpm |
KT38-M | 543(727) | 1744 | 597(800) | 1800 |
KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |