80KVA-650KVA Volvo enjene ea jenereithara ea disele
Feme ea jenereithara ea diesel ea Walter joale e ka fana ka matla a felletseng a tsitsitseng libakeng tsohle tsa motlakase (ke hore Terene, Merafo, Sepetlele, Petroleum, Petrifaction, Puisano, Rente, 'Muso, Lifeme le Real Estate jj.)
Jenereithara ea Walter Jenereithara ea volvo e nka enjene ea volvo joalo ka matla, e nang le matla a ho tloha 68kva ho isa 500kva, Volvo ea Sweden e nang le nalane ea lilemo tse fetang 120, ke moetsi oa enjine ea nang le nalane e telele ka ho fetesisa lefatšeng.Ho tla fihlela joale, lihlahisoa tsa eona tse kentsoeng ka enjene li feta li-sete tse limilione tse 1, ke tsona tse tsamaisang matla a motlakase.Lienjineri tsa Volvo li na le bokhoni bo phahameng ba mojaro hammoho le ts'ebetso e potlakileng le e tšepahalang ea ho qala ha serame.
Bakeng sa mefuta ea li-alternator, re na le Stamford, Marathon le China alternator bakeng sa khetho ea bareki ka bolokolohi.
VOLVO GENERATOR Features
1. matla a matla, ts'ebetso e tsitsitseng
2. boleng bo phahameng ba tšepe le mesebetsi ea matsoho ea pente
3. tshebetso bonolo le polokeho
4. moralo o bonolo oa ho tlatsa mafura
5. Deep sea DSE3110 control panel as standard, AMF Control Panel Deep sea DSE7320& Smart HGM6120 for Option, ATS for Option
MOLEMO OA VOLVO ENERATOR
1. Tekanyetso ea tlhahiso ea EU
2. Tšebeletso ea Tiisetso ea Machaba
3. Nako e khutšoanyane ea ho fana
4. Fektheri e tobileng ea thekiso ea jenereithara, Etsa bonnete ba hore boleng le theko e tlase ea jenereithara, etsa phaello e ngata ho bareki ba ho qetela.
5. Ka setifikeiti sa ISO9001 CE SGS BV
6. Lijenereithara tsa diesel Likarolo tse ling li fumaneha habonolo 'marakeng oa lefatše lohle ka theko e tlase haholo
7. Marang-rang a phethahetseng ka mor'a tšebeletso
50Hz Tekheniki Parameters
Mohlala oa jenereithara | Gengerator Prime Power | Matla a Maemo a jenereithara | Enjine ea Volvo | Enjine ea Volvo | Stamford Alternator |
KVA | KVA | Mohlala oa Enjene | Mohlala o Mocha oa Enjine | Mohlala oa Alternator | |
W-VO85-1 | 85KVA | 94KVA | TD520GE | TAD530GE | UCI 224G |
W-VO100-1 | 100KVA | 110KVA | TAD531GE | TAD531GE | UCI 274C |
W-VO130-1 | 130KVA | 144KVA | Tlhaloso: TAD532GE | Tlhaloso: TAD532GE | UCI 274E |
W-VO150-1 | 150KVA | 165KVA | TAD731GE | TAD731GE | UCI 274F |
W-VO188-1 | 180KVA | 198KVA | TAD732GE | TAD732GE | UCI 274G |
W-VO200-1 | 200KVA | 220KVA | TAD733GE | TAD733GE | UCI 274H |
W-VO250-1 | 250KVA | 275KVA | TAD734GE | TAD734GE | UCD 274K |
W-VO325-1 | 300KVA | 330 kVA | TAD941GE | TAD1342GE | HCI 444ES |
W-VO375-1 | 350KVA | 385KVA | TAD1241GE | TAD1343GE | HCI 444ES |
W-VO400-1 | 400KVA | 450KVA | TAD1242GE | TAD1344GE | HCI 444F |
W-VO450-1 | 450KVA | 500KVA | Tlhaloso: TAD1640GE | TAD1345GE | HCI 544C |
W-VO500-1 | 500KVA | 550KVA | TAD1641GE | TAD1641GE | HCI 544D |
W-VO570-1 | 550KVA | 605KVA | Tlhaloso: TAD1642GE | Tlhaloso: TAD1642GE | HCI 544D |
W-VO625-1 | 600KVA | 660KVA | TAW1643GE | TWD1643GE | HCI 544FS |
60Hz Tekheniki Parameters
Mohlala oa jenereithara | Gengerator Prime Power | Matla a Maemo a jenereithara | Enjine ea Volvo | Enjine ea Volvo | Stamford Alternator | Lintlha tse qaqileng |
KVA | KVA | Mohlala oa Enjene | Mohlala o Mocha oa Enjine | Mohlala oa Alternator | ||
W-VO80-1 | 80KVA | 88KVA | TD520GE | Tlhaloso: TAD550GE | UCI 224F | ithute lintlha tse ling tsa tekheniki |
W-VO100-1 | 100KVA | 110KVA | TAD531GE | Tlhaloso: TAD551GE | UCI 274G | ithute lintlha tse ling tsa tekheniki |
W-VO130-1 | 130KVA | 143KVA | Tlhaloso: TAD532GE | TAD750GE | UCI 274D | ithute lintlha tse ling tsa tekheniki |
W-VO150-1 | 150KVA | 165KVA | TAD731GE | TAD752GE | UCI 274F | ithute lintlha tse ling tsa tekheniki |
W-VO200-1 | 200KVA | 220KVA | TAD732GE | TAD753GE | UCI 274F | ithute lintlha tse ling tsa tekheniki |
W-VO228-1 | 228KVA | 250KVA | TAD733GE | TAD754GE | UCI 274G | ithute lintlha tse ling tsa tekheniki |
W-VO350-1 | 350KVA | 385KVA | TAD941GE | TAD1351GE | HCI 444C | ithute lintlha tse ling tsa tekheniki |
W-VO400-1 | 400KVA | 440KVA | TAD1241GE | TAD1353GE | HCI 444ES | ithute lintlha tse ling tsa tekheniki |
W-VO450-1 | 450KVA | 495KVA | TAD1242GE | TAD1354GE | HCI 444FS | ithute lintlha tse ling tsa tekheniki |
W-VO500-1 | 500KVA | 550KVA | Tlhaloso: TAD1640GE | Tlhaloso: TAD1650GE | HCI 444F | ithute lintlha tse ling tsa tekheniki |
W-VO600-1 | 600KVA | 660KVA | TAD1641GE | Tlhaloso: TAD1651GE | HCI 544C | ithute lintlha tse ling tsa tekheniki |
W-VO650-1 | 650KVA | 715KVA | TAW1643GE | TAW1653GE | HCI 544E | ithute lintlha tse ling tsa tekheniki |
Lintlha tsa Pakete:Sephutheloana se akaretsang kapa mokotla oa plywood
Lintlha tsa thomello:E rometsoe ka mor'a matsatsi a 10 ka mor'a tefo
1. Ke engsebaka sa matlaea lijenereithara tsa diesel?
Matla a fapaneng ho tloha 10kva ~ 2250kva.
2. Ke engnako ea thomello?
Ho tlisoa nakong ea matsatsi a 7 ka mor'a hore depositi e netefatsoe.
3. Ke eng ea haunako ya tefo?
a.Re amohela 30% T/T e le depositi, tefello ea tekanyo e lefuoang pele ho pepa
bL/C ka pono
4. Ke engmotlakaseea jenereithara ea hau ea diesel?
Voltage ke 220/380V,230/400V,240/415V, joalo ka kopo ea hau.
5. Ea hao ke engnako ea tiisetso?
Nako ea rona ea tiisetso ke selemo se le seng kapa lihora tse 1000 tsa ho sebetsa ho latela hore na ho tla eng pele.Empa ho latela morero o itseng o khethehileng, re ka eketsa nako ea rona ea tiisetso.