50HZ 300kva jenereithara ea disele ea Cummins
Jenereithara sete Litlhaloso | ||
Nako ea tlhahiso | 50HZ | |
Lebelo le lekantsoeng | 1500rpm | |
Matla a maholo | 300 kva | |
Matla a ho ema | 330 kva | |
Matla a lekantsoeng | 400v | |
Mokhahlelo | 3 | |
Mohlala oa enjene | NTA855-G1A | |
Alternator ea mohlala | UCI 444D | |
Tšebeliso ea mafura a 100% mojaro | 7.1Lithara/h | |
Tšebeliso ea mafura a 75% mojaro | 5.7Lithara/h | |
Sekhahla sa taolo ea motlakase | ≤±1% | |
Phapang e sa reroang ea motlakase | ≤±1% | |
Sekhahla sa taolo ea khafetsa | ≤±5% | |
Phapang e sa reroang ea maqhubu | ≤±0.5% | |
Litlhaloso tsa Enjine | ||
Mohlala oa enjene | NTA855-G1A | |
Moetsi oa enjene | kumine | |
Palo ea li-cylinders | 4 | |
Tlhophiso ea li-cylinder | e mocheng | |
Baesekele | 4 stroke | |
Takatso | Ka tlhaho | |
Bore Stroke(mm mm) | 102×120 | |
Karolelano ea Phallo | 5.9 | |
Compression ratio | 17.3:1 | |
'Musisi oa lebelo | Motlakase | |
Sistimi ea ho pholisa | Potoloho e qobelloang ea ho pholisa metsi | |
Ho theoha ha lebelo le tsitsitseng(%) | ≤±1% | |
Kakaretso ea matla a sistimi ea lubrication(L) | 11 | |
Bokhoni ba ho pholisa(L) | 7.2 | |
Enjene ea ho qala | DC24V | |
Alternator | DC24V | |
Litlhaloso tsa alternator | ||
E lekantsoe khafetsa | 50HZ | |
Lebelo le lekantsoeng | 1500rpm | |
Mohlala oa Alternator | UCI 444D | |
Rated output prime power | 300KVA | |
Sebetsa(%) | 0.851 | |
Mokhahlelo | 3 | |
Matla a lekantsoeng | 400V | |
Mofuta oa Exciter | boikemelo ba boithatelo | |
Ntho ea matla | 0.8 | |
Sebaka sa ho fetola motlakase | ≥5% | |
Taolo ea motlakase NL-FL | ≤±1% | |
Boemo ba ho itšireletsa | H | |
Mophato wa tshireletso | IP23 | |
Taba ea boikhethelo | ||
Khetho ea mofuta oa Alternator | Marathon | Walter |
Mokhoa oa boikhethelo oa Alternator | MP-280-H | WDQ 444D |
Mofuta oa Exciter | Boiketsi - thabile | Boiketsi - thabile |
Rated output prime power | 300KVA | 305KVA |
Cummins enjene ea Diesel Jenereithara e khothaletsa Matla, ka kopo, tobetsa matla a latelang.
50HZ Cummins enjene ea Dizeli jenereithara
20kva | 25kva | 30 kva | 40kva | 50kva |
100kva | 120kva | 150kva | 180kva | 200kva |
250kva | 300kva | 350kva | 400kva | 450kva |
500kva | 550kva | 600kva | 750kva | 800kva |
950kva | 1000kva | 1200kva | 1400kva | 1500kva |
60HZ Cummins enjene ea Dizeli jenereithara
25kva | 30 kva | 40kva | 50kva | 80kva |
120kva | 150kva | 200kva | 250kva | 300kva |
350kva | 400kva | 450kva | 500kva | 600kva |
700kva | 800kva | 1000kva | 1200kva | 1300kva |
1500kva | 1900 kva |
Lintlha tsa Pakete:Sephutheloana se akaretsang kapa mokotla oa plywood
Lintlha tsa thomello:E rometsoe ka mor'a matsatsi a 10 ka mor'a tefo
1.Ke engsebaka sa matlaea lijenereithara tsa diesel?
Matla a fapaneng ho tloha 10kva ~ 2250kva.
2. Ke engnako ea thomello?
Ho tlisoa nakong ea matsatsi a 7 ka mor'a hore depositi e netefatsoe.
3. Ke eng ea haunako ya tefo?
a.Re amohela 30% T/T e le depositi, tefello ea tekanyo e lefuoang pele ho pepa
bL/C ka pono
4. Ke engmotlakaseea jenereithara ea hau ea diesel?
Voltage ke 220/380V,230/400V,240/415V, joalo ka kopo ea hau.
5. Ea hao ke engnako ea tiisetso?
Nako ea rona ea tiisetso ke selemo se le seng kapa lihora tse 1000 tsa ho sebetsa ho latela hore na ho tla eng pele.Empa ho latela morero o itseng o khethehileng, re ka eketsa nako ea rona ea tiisetso.